Character Masterlist

Owner Name Rarity Species Created
admin WRM-12438 Simple Werm 11 July 2024, 11:56:04 UTC
admin WRM-12437 Odd Werm 11 July 2024, 08:07:32 UTC
admin WRM-12436 Odd Werm 10 July 2024, 10:02:43 UTC
admin WRM-12432 Odd Werm 9 July 2024, 11:07:20 UTC
opaquii WRM-12431: Mortis Odd Werm 9 July 2024, 01:23:25 UTC
admin WRM-12430 Odd Werm 9 July 2024, 01:16:51 UTC
admin WRM-12429 Odd Werm 9 July 2024, 01:16:51 UTC
admin WRM-12428 Odd Werm 9 July 2024, 01:16:51 UTC
admin WRM-12427 Odd Werm 8 July 2024, 08:10:22 UTC
teaonfire WRM-12418: honeyglow Standard Werm 8 July 2024, 01:43:07 UTC
admin WRM-12415 Odd Werm 7 July 2024, 12:13:03 UTC
admin WRM-12413 Odd Werm 6 July 2024, 11:26:16 UTC
admin WRM-12412 Odd Werm 5 July 2024, 10:18:29 UTC
admin WRM-12397 Odd Werm 4 July 2024, 08:50:10 UTC
admin WRM-12391 Standard Werm 3 July 2024, 13:47:34 UTC
admin WRM-12390 Odd Werm 3 July 2024, 07:28:21 UTC
admin WRM-12387 Odd Werm 2 July 2024, 07:37:42 UTC
teaonfire WRM-12386: ube brown sugar Odd Werm 2 July 2024, 03:04:24 UTC
teaonfire WRM-12385: honeydew snap Odd Werm 2 July 2024, 03:03:52 UTC
teaonfire WRM-12377 Odd Werm 25 September 2024, 03:35:10 UTC
admin WRM-12373 Odd Werm 1 July 2024, 11:37:56 UTC
admin WRM-12369 Odd Werm 30 June 2024, 04:55:23 UTC
Henry WRM-12359 Odd Werm 30 June 2024, 05:15:02 UTC
admin WRM-12358 Odd Werm 29 June 2024, 08:28:30 UTC
11501 results found.