Character Masterlist

Owner Name Rarity Species Created
Exy WRM-11620 Odd Werm 1 June 2024, 20:32:50 UTC
admin WRM-11619 Odd Werm 1 June 2024, 20:31:30 UTC
admin WRM-11617 Odd Werm 23 May 2024, 08:09:27 UTC
opaquii WRM-11614: Autumn Breeze Odd Werm 23 May 2024, 14:47:48 UTC
opaquii WRM-11613: Bive "Man Eater" Odd Werm 23 May 2024, 14:49:59 UTC
admin WRM-11612 Odd Werm 23 May 2024, 18:52:08 UTC
admin WRM-11611 Odd Werm 22 May 2024, 15:42:30 UTC
admin WRM-11597 Standard Werm 29 May 2024, 18:38:09 UTC
admin WRM-11596 Odd Werm 24 May 2024, 14:46:25 UTC
admin WRM-11595 Odd Werm 24 May 2024, 14:47:21 UTC
admin WRM-11594 Odd Werm 21 May 2024, 16:36:06 UTC
Exy WRM-11592 Simple Werm 21 May 2024, 14:37:34 UTC
admin WRM-11590 Odd Werm 21 May 2024, 16:32:51 UTC
admin WRM-11589 Odd Werm 21 May 2024, 16:29:41 UTC
AlatusNemeseos WRM-11588 Odd Werm 21 May 2024, 16:28:31 UTC
admin WRM-11586 Odd Werm 21 May 2024, 16:27:47 UTC
admin WRM-11585 Odd Werm 21 May 2024, 16:27:00 UTC
Milo WRM-11584 Odd Werm 21 May 2024, 16:26:00 UTC
admin WRM-11583 Odd Werm 21 May 2024, 16:25:00 UTC
admin WRM-11582 Odd Werm 21 May 2024, 16:24:07 UTC
admin WRM-11581 Odd Werm 21 May 2024, 16:22:55 UTC
admin WRM-11580 Odd Werm 21 May 2024, 16:22:07 UTC
admin WRM-11579 Odd Werm 21 May 2024, 16:21:21 UTC
admin WRM-11577 Odd Werm 21 May 2024, 14:56:57 UTC
549 results found.