Character Masterlist

Owner Name Rarity Species Created
admin WRM-2008 Placeholder Werm Werm 28 February 2024, 01:06:29 UTC
admin WRM-2007 Placeholder Werm Werm 28 February 2024, 01:06:29 UTC
admin WRM-2006 Placeholder Werm Werm 28 February 2024, 01:06:28 UTC
admin WRM-2005 Placeholder Werm Werm 28 February 2024, 01:06:28 UTC
admin WRM-2004 Placeholder Werm Werm 28 February 2024, 01:06:28 UTC
admin WRM-2003 Placeholder Werm Werm 28 February 2024, 01:06:28 UTC
admin WRM-2002 Placeholder Werm Werm 28 February 2024, 01:06:28 UTC
admin WRM-2001 Placeholder Werm Werm 28 February 2024, 01:06:28 UTC
teaonfire WRM-2000: Nikola Odd Werm 28 February 2024, 01:06:28 UTC
teaonfire WRM-1999: Frank Odd Werm 28 February 2024, 01:06:28 UTC
teaonfire WRM-1998: Kawn Odd Werm 28 February 2024, 01:06:27 UTC
teaonfire WRM-1997: Telemain Odd Werm 28 February 2024, 01:06:27 UTC
admin WRM-1996 Placeholder Werm Werm 28 February 2024, 01:06:27 UTC
admin WRM-1995 Placeholder Werm Werm 28 February 2024, 01:06:27 UTC
admin WRM-1994 Placeholder Werm Werm 28 February 2024, 01:06:27 UTC
admin WRM-1993 Placeholder Werm Werm 28 February 2024, 01:06:27 UTC
admin WRM-1992 Placeholder Werm Werm 28 February 2024, 01:06:27 UTC
admin WRM-1991 Placeholder Werm Werm 28 February 2024, 01:06:27 UTC
teaonfire WRM-1990: Davey Odd Werm 28 February 2024, 01:06:26 UTC
admin WRM-1989 Placeholder Werm Werm 28 February 2024, 01:06:26 UTC
admin WRM-1988 Placeholder Werm Werm 28 February 2024, 01:06:26 UTC
admin WRM-1987 Placeholder Werm Werm 28 February 2024, 01:06:26 UTC
admin WRM-1986 Placeholder Werm Werm 28 February 2024, 01:06:26 UTC
admin WRM-1985 Placeholder Werm Werm 28 February 2024, 01:06:26 UTC
11512 results found.