Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
opaquii | WRM-11952: Eggbert | Odd | Werm | 28 July 2024, 04:32:56 UTC |
opaquii | WRM-11951: Cwoissant | Odd | Werm | 28 July 2024, 04:34:14 UTC |
admin | WRM-11925 | Standard | Werm | 14 June 2024, 10:13:21 UTC |
teaonfire | WRM-11921: Centauri | Odd | Werm | 14 June 2024, 02:06:56 UTC |
teaonfire | WRM-11920: Nestor | Odd | Werm | 14 June 2024, 02:06:04 UTC |
teaonfire | WRM-11919: Pygoscelis | Odd | Werm | 14 June 2024, 01:36:58 UTC |
teaonfire | WRM-11918: Vuurregn | Odd | Werm | 14 June 2024, 01:36:14 UTC |
Henry | WRM-11917 | Odd | Werm | 29 June 2024, 01:21:16 UTC |
teaonfire | WRM-11915 | Standard | Werm | 14 June 2024, 01:06:23 UTC |
admin | WRM-11906 | Standard | Werm | 13 June 2024, 13:43:08 UTC |
admin | WRM-11905 | Odd | Werm | 17 June 2024, 15:20:35 UTC |
admin | WRM-11904 | Odd | Werm | 17 June 2024, 15:19:42 UTC |
teaonfire | WRM-11902: blastak | Standard | Werm | 13 June 2024, 01:56:31 UTC |
admin | WRM-11896 | Standard | Werm | 12 June 2024, 08:38:49 UTC |
admin | WRM-11883 | Standard | Werm | 11 June 2024, 10:05:05 UTC |
admin | WRM-11882 | Odd | Werm | 11 June 2024, 09:43:09 UTC |
admin | WRM-11881 | Odd | Werm | 11 June 2024, 03:21:40 UTC |
admin | WRM-11836 | Odd | Werm | 10 June 2024, 16:26:52 UTC |
admin | WRM-11834 | Standard | Werm | 10 June 2024, 11:01:58 UTC |
admin | WRM-11833 | Odd | Werm | 10 June 2024, 09:38:41 UTC |
admin | WRM-11832 | Odd | Werm | 10 June 2024, 05:53:36 UTC |
admin | WRM-11829 | Odd | Werm | 9 June 2024, 20:06:08 UTC |
admin | WRM-11819 | Standard | Werm | 8 June 2024, 18:01:49 UTC |
admin | WRM-11815 | Odd | Werm | 9 June 2024, 01:17:43 UTC |
11499 results found.