Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
admin | WRM-14059 | Odd | Werm | 25 November 2024, 00:25:29 UTC |
admin | WRM-14058 | Odd | Werm | 25 November 2024, 00:24:29 UTC |
opaquii | WRM-12044: Bubble Bath | Odd | Werm | 28 July 2024, 04:55:59 UTC |
opaquii | WRM-11952: Eggbert | Odd | Werm | 28 July 2024, 04:32:56 UTC |
opaquii | WRM-11951: Cwoissant | Odd | Werm | 28 July 2024, 04:34:14 UTC |
admin | WRM-11815 | Odd | Werm | 9 June 2024, 01:17:43 UTC |
admin | WRM-11814 | Odd | Werm | 9 June 2024, 01:16:33 UTC |
admin | WRM-11813 | Odd | Werm | 9 June 2024, 01:12:05 UTC |
admin | WRM-11812 | Odd | Werm | 9 June 2024, 01:10:58 UTC |
admin | WRM-11811 | Odd | Werm | 9 June 2024, 01:07:25 UTC |
admin | WRM-11810 | Odd | Werm | 9 June 2024, 01:05:33 UTC |
admin | WRM-11809 | Odd | Werm | 9 June 2024, 01:03:56 UTC |
admin | WRM-11808 | Odd | Werm | 9 June 2024, 01:02:26 UTC |
admin | WRM-11807 | Odd | Werm | 9 June 2024, 01:00:58 UTC |
admin | WRM-11806 | Odd | Werm | 9 June 2024, 00:47:49 UTC |
admin | WRM-11805 | Odd | Werm | 9 June 2024, 00:45:17 UTC |
admin | WRM-11804 | Odd | Werm | 8 June 2024, 23:56:27 UTC |
admin | WRM-11802 | Odd | Werm | 8 June 2024, 20:44:21 UTC |
admin | WRM-11801 | Odd | Werm | 8 June 2024, 20:43:09 UTC |
admin | WRM-11799 | Odd | Werm | 9 June 2024, 00:57:37 UTC |
0blivion | WRM-11798 | Odd | Werm | 9 June 2024, 00:55:47 UTC |
admin | WRM-11797 | Odd | Werm | 9 June 2024, 00:54:19 UTC |
admin | WRM-11796 | Odd | Werm | 9 June 2024, 00:52:25 UTC |
opaquii | WRM-11717: Dingo | Odd | Werm | 28 July 2024, 04:37:34 UTC |
43 results found.